Single Cylinder Rotary Sand Dryer
Single-pass cylinder rotary drum dryer is mainly used for drying particle size materials with humidity in mineral processing, building materials, metallurgy, chemical industry and other industries. This rotary drum dryer has strong adaptability to materials, can dry various materials with simple and reliable operation and widely used in many industries.
Description
Single-pass cylinder rotary drum dryer is mainly used for drying particle size materials with humidity in mineral processing, building materials, metallurgy, chemical industry and other industries. This rotary drum dryer has strong adaptability to materials, can dry various materials with simple and reliable operation and widely used in many industries, such as clay, coal, slag, Sands, limestone, stones, mineral filter cake, filter cakes, fly ash, gypsum and iron powder; Drying of waste. Sewage Sludge, Fermented Soybean Meal, Bean Residue, Dregs, Organic Fertilizer, Chicken Manure, Poultry Feces, Cattle Dung, Pig Manure, Horse Feces, Cow Dung, Animal Waste, Compost, organic fertilizers, compound fertilizers, Biomass material, Sawdust, etc.
Features
Working principle
BH single rotary dryer adopts direct flow type of heating with heat soure from firing unit. The material to be dried is pushed back immindiately by spiral board when enters the shell from feeding tank and feeding chute. Because the drier is installed in slope, material flows to the back end under gravity and rotation force, meanwhile, it is lifted by board repeatedly and thrown down accordingly, which make the material form even curtain, and exchange heat sufficiently with inner the heat flow. In the end, water in the material is dried by repeatedly scattering.
SIZE(m) (Dia.*L) |
Volume (m³) |
Capacity (t/h) |
Input moisture (%) |
Output moisture (%) |
Obliquity (%) |
Highest inlet air temperature (℃) |
Power (kw) |
Total weight (t) |
Φ1.2×8.0 | 9 | 1.9~2.4 | 40±5 | ≤1 | 3~5 | 700~800 | 7.5 | 9 |
Φ1.2×10 | 11.3 | 2.4~3.0 | 40±5 | ≤1 | 3~5 | 700~800 | 7.5 | 11 |
Φ1.5×12 | 21.2 | 4.5~5.7 | 40±5 | ≤1 | 3~5 | 700~800 | 15 | 18.5 |
Φ1.5×14 | 24.7 | 5.3~6.6 | 40±5 | ≤1 | 3~5 | 700~800 | 15 | 19.7 |
Φ1.5×15 | 26.5 | 5.7~7.1 | 40±5 | ≤1 | 3~5 | 700~800 | 15 | 20.5 |
Φ1.8×12 | 30.5 | 6.5~8.1 | 40±5 | ≤1 | 3~5 | 700~800 | 18.5 | 21.5 |
Φ1.8×14 | 35.6 | 7.6~9.5 | 40±5 | ≤1 | 3~5 | 700~800 | 18.5 | 23 |
Φ2.2×12 | 45.6 | 9.7~12.2 | 40±5 | ≤1 | 3~5 | 700~800 | 22 | 33.5 |
Φ2.2×14 | 53.2 | 11.4~14.2 | 40±5 | ≤1 | 3~5 | 700~800 | 22 | 36 |
Φ2.2×16 | 60.8 | 13.0~16.2 | 40±5 | ≤1 | 3~5 | 700~800 | 22 | 38 |
Φ2.4×14 | 63.3 | 13.5~16.9 | 40±5 | ≤1 | 3~5 | 700~800 | 37 | 45 |
Φ2.4×18 | 81.4 | 17.4~21.7 | 40±5 | ≤1 | 3~5 | 700~800 | 37 | 49 |
Φ2.4×20 | 90.4 | 19.3~24.1 | 40±5 | ≤1 | 3~5 | 700~800 | 45 | 54 |
Φ2.4×22 | 99.5 | 21.2~26.5 | 40±5 | ≤1 | 3~5 | 700~800 | 45 | 58 |
Φ2.6×24 | 127.4 | 27.4~34.0 | 40±5 | ≤1 | 3~5 | 700~800 | 55 | 73 |
Φ3.0×20 | 141.3 | 30.1~37.7 | 40±5 | ≤1 | 3~5 | 700~800 | 75 | 85 |
Φ3.0×25 | 176.6 | 37.7~47.1 | 40±5 | ≤1 | 3~5 | 700~800 | 75 | 95 |
Φ3.2×25 | 201 | 42.9~53.6 | 40±5 | ≤1 | 3~5 | 700~800 | 90 | 110 |
Φ3.6×28 | 285 | 60.8~76.0 | 40±5 | ≤1 | 3~5 | 700~800 | 160 | 135 |
≤1 |
Packing