Ball mill
The ball mill is the key grinding equipment after the material is crushed. The BH ball grinding mill can perform both dry and wet grinding on various ores and other grindable materials.
The ball mill is widely used in the production industries of cement, silicate products, new building materials, refractory materials, fertilizers, black and non-ferrous minerals, and glass ceramics.
The BH ball mill consists of a feeding device, a transmission assembly, a rotating assembly, a bearing device, a discharging device, and a foundation device.
The BH ball mill is primarily used for the powder processing of minerals in industries such as metallurgy, construction materials, chemicals, and mining.
It is capable of grinding non-flammable and non-explosive materials with moisture content below 6%, such as marble, phosphate ore, slag, fly ash, coke, gypsum, etc.
1) Environmentally friendly.
2) Wear-resistant lining.
3) Big rotary gear is fabricated with the casting gear hobbling
4) Hollow shaft is made of cast steel.
5) High production efficiency.
6) Replaceable lining plate.
7) Smooth operation.
8) 35% energy-saving compared to regular ball mills.
1) Ball mill can be used for both dry and wet grinding.
2) Ball mill has a simpler structure and is easier to maintain.
3) Ball mill has a wider grinding range and can grind materials with a Mohs hardness of 1-10, commonly used for grinding metal ores, cement clinker, and high hardness materials.
Parameters of Ball mill |
||||||
Model | Rotation speed(r/min) |
Ball load (t) |
Input size (mm) |
Output size (mm) |
Capacity (t/h) |
Power (kw) |
φ 900*1800 | 38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 |
φ900*2100 | 38 | 1.3-1.4 | ≤15 | 0.075-0.83 | 0.7-3.5 | 18.5 |
φ900*3000 | 38 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 |
φ1200*2400 | 32 | 3.8 | ≤25 | 0.075-0.6 | 1.5-4.8 | 30 |
φ1200*2800 | 32 | 3.3-3.5 | ≤25 | 0.075-0.6 | 2-6 | 30 |
φ1200*4500 | 32 | 7 | ≤25 | 0.074-0.4 | 1.6-5.8 | 45 |
φ1500*3000 | 27 | 8 | ≤25 | 0.074-0.4 | 2-5 | 75 |
φ1500*3500 | 27 | 6.75 | ≤25 | 0.074-0.4 | 3-7 | 75 |
φ1500*4500 | 27 | 14 | ≤25 | 0.074-0.4 | 3.5-12 | 110 |
φ1500*5700 | 27 | 15 | ≤25 | 0.074-0.4 | 3.5-8 | 115 |
φ1830*3000 | 24 | 18 | ≤25 | 0.074-0.4 | 4-10 | 130 |
φ1800*3600 | 24 | 10.6-11.35 | ≤25 | 0.074-0.4 | 5-22 | 130 |
φ1830*7000 | 24 | 25 | ≤25 | 0.074-0.4 | 7.5-17 | 210 |
φ2100*3600 | 22 | 14-15.2 | ≤25 | 0.074-0.4 | 15-36 | 270 |
φ2200*5500 | 21 | 30 | ≤25 | 0.074-0.4 | 10-22 | 210 |
φ2200*6500 | 21 | 31 | ≤25 | 0.074-0.4 | 14-26 | 380 |
φ2200*7500 | 21 | 33 | ≤25 | 0.074-0.4 | 16-29 | 380 |
φ2400*3000 | 20.6 | 15.5-16.6 | ≤25 | 0.074-0.4 | 22-44 | 245 |
φ2400*4500 | 21 | 30 | ≤25 | 0.074-0.4 | 8.5-60 | 380 |
φ2700*3600 | 20.6 | 39 | ≤25 | 0.074-0.4 | 12-70 | 400 |
φ2700*4000 | 20.7 | 40 | ≤25 | 0.074-0.4 | 12-80 | 400 |
φ2700*4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 12-90 | 430 |
φ3200*4500 | 18 | 65 | ≤25 | 0.074-0.4 | / | 800 |
The BH ball mill operates with an external gear transmission. The material is uniformly conveyed to the grinding chamber through the hollow shaft.
The chamber contains trapezoidal and corrugated liners, as well as steel balls of different specifications.
The rotation of the cylinder generates centrifugal force, lifting the steel balls to a certain height to impact and grind the material.
The ground material is discharged through a discharge plate, completing the grinding process.